You can contact us 24/7 +1219-552-8102
The best discounts this week
Every week you can find the best discounts here.
2021 Polaris Phoenix 200 ATV – Fully Automatic, Reliable & Ready to Ride
2018 Yamaha Raptor 700R – High-Performance Sport ATV, Fully Serviced & Ready to Ride
2018 Yamaha Raptor 700 – Fuel-Injected Power, Proven Reliability & Ready to Ride
2006 Honda TRX 250EX ATV – Reliable Performance, Proven Honda Durability
2006 Yamaha Raptor 700 SE – Fuel-Injected Power, Performance Upgrades & Ride-Ready
2020 Yamaha Raptor 700 – Fuel-Injected Power, Legendary Performance & Ride-Ready
Our Shop
Contact us for all your questions and opinions, or you can solve your problems in a shorter time with our contact offices.
2021 Can-Am Defender HD-10 Limited
❄️🔥 Factory Enclosed Cab with Heat & Air Conditioning
Unlike aftermarket enclosures, the Defender Limited’s factory cab is engineered for durability, comfort, and weather protection.
Cab & Comfort Features:
-
✅ Full Factory Cab
-
✅ Integrated Heat & Air Conditioning
-
✅ Power Windows
-
✅ Glass Flip-Out Windshield
-
✅ Windshield Wiper
-
✅ Excellent visibility & insulation
Stay productive in extreme heat, freezing cold, rain, or snow—no compromises.
2021 Can-Am Maverick X3 DS Turbo – High-Performance Sport Side-by-Side for Sale
Vehicle Specifications
| Specification | Details |
|---|---|
| Model Year | 2021 |
| Make / Model | Can-Am Maverick X3 DS Turbo |
| Engine Type | 4-Stroke, SOHC, Turbocharged |
| Starting System | Electric Start |
| Transmission | CVT Fully Automatic |
| Wheels & Tires | New Beadlock Wheels, New Tires |
| Mileage | 2,930 miles |
| Hours | 231 hours |
| Condition | Serviced & Ready to Go |
2021 Can-Am Maverick X3 Max XRS Turbo R – Extreme Turbo Power, Fully Loaded & Trail-Ready
Vehicle Specifications
| Feature | Details |
|---|---|
| Model | 2021 Can-Am Maverick X3 Max XRS Turbo R |
| Mileage | 3,940 Miles |
| Hours | 390 |
| Engine | Turbocharged, Fuel Injected |
| Transmission | Fully Automatic |
| Seating | MAX (4-Passenger) |
| Safety | Harness Seatbelts, Full Doors |
| Wheels | New Beadlock Wheels |
| Tires | New 32” Tires |
| Audio | Rockford Fosgate Roof Stereo |
| Lighting | Front Light Bar & Rear Chase Light |
| Condition | Serviced & Ready to Ride |
| Financing | Available |
| Price | $22,499 + tax & license |
2021 Can-Am Maverick X3 XRC Turbo – Extreme Rock-Crawling Side-by-Side
Vehicle Specifications
| Specification | Details |
|---|---|
| Model Year | 2021 |
| Mileage | 2,660 miles |
| Hours | 155 hours |
| Engine Type | 4-Stroke, SOHC |
| Start Type | Electric Start |
| Transmission | CVT Fully Automatic |
| Drivetrain | Performance Side-by-Side (XRC Package) |
| Condition | Fully Serviced – Ready to Ride |
| Extras | Winch, Rock Lights, Lighted Whip, Hydraulic Doors |
2021 Honda Talon 1000R FOX Live Valve – Fully Built Performance UTV, Trail & Street-Ready
Vehicle Specifications
| Feature | Details |
|---|---|
| Model | 2021 Honda Talon 1000R |
| Suspension | FOX Live Valve |
| Exhaust | Trinity Stage 5 |
| Wheels | 15” Raceline Beadlocks |
| Tires | 30” Tensor Tires |
| Lighting | Light Bar, Rock Lights, Whip Lights |
| Windshield | Glass |
| Audio | Boss Audio System |
| Safety | 4-Point Harness |
| Extras | Spare Tire Rack, Extra Wheels & Tires |
| Condition | Fully Built & Ready to Ride |
| Street Legal | Ready |
| Price | $15,900 + tax |
2021 Polaris Phoenix 200 ATV – Fully Automatic, Reliable & Ready to Ride
Product Specifications
| Feature | Details |
|---|---|
| Model | 2021 Polaris Phoenix 200 |
| Engine Type | 4-Stroke, Carbureted |
| Transmission | Fully Automatic |
| Reverse | Yes |
| Starting System | Electric Start |
| Condition | Serviced & Ready to Ride |
| Financing | Available |
| Price | $3,499 + tax & license |
2021 Polaris RZR XP Turbo S – High-Performance Turbo Power, Fully Equipped & Ride-Ready
Vehicle Specifications
| Feature | Details |
|---|---|
| Model | 2021 Polaris RZR XP Turbo S |
| Mileage | 1,720 Miles |
| Hours | 120 |
| Engine | 4-Stroke DOHC Turbocharged |
| Fuel System | Fuel Injected |
| Transmission | CVT (Fully Automatic) |
| Drive System | Selectable 4x2 / AWD |
| Seats | Aftermarket Performance Seats |
| Safety | Harness Seatbelts |
| Exhaust | Gibson Performance Exhaust |
| Tuner | DynoJet |
| Condition | Serviced & Ready to Ride |
| Financing | Available |
| Price | $22,999 + tax & license |
2021 Polaris RZR XP4 1000 Premium – 4-Seat Power, Ride Command & Ride-Ready Performance
Vehicle Specifications
| Feature | Details |
|---|---|
| Model | 2021 Polaris RZR XP4 1000 Premium |
| Mileage | 2,450 Miles |
| Hours | 200 |
| Engine | 4-Stroke DOHC |
| Fuel System | Fuel Injected |
| Transmission | CVT (Fully Automatic) |
| Drive System | Selectable 4x2 / AWD |
| Steering | Power Steering (EPS) |
| Technology | Ride Command |
| Seating | 4-Passenger |
| Accessories | Roof, Lower Door Inserts, Horn |
| Condition | Serviced & Ready to Ride |
| Financing | Available |
| Price | $23,999 + tax & license |
2021 Yamaha Wolverine X4 XT-R 850 – Versatile 4-Passenger Side-by-Side for Sale
Vehicle Specifications
| Specification | Details |
|---|---|
| Model Year | 2021 |
| Mileage | 1,620 miles |
| Hours | 130 hours |
| Engine | 850cc, Fuel-Injected |
| Power Steering | Yes (EPS) |
| Transmission | Fully Automatic |
| Drivetrain | Selectable 4x2 / 4x4 |
| Condition | Fully Serviced – Ready to Ride |
| Included Accessories | Roof, Winch, Window Net, Bluetooth Radio, Speakers |
2021 Yamaha YXZ1000R SS Special Edition – Supercharged Sport Side-by-Side
Vehicle Specifications
| Specification | Details |
|---|---|
| Model Year | 2021 |
| Mileage | 1,630 miles |
| Hours | 110 hours |
| Engine Type | Supercharged |
| Transmission | 5-Speed Semi-Automatic w/ Reverse |
| Shifting | Paddle Shift |
| Drivetrain | Selectable 4x2 / 4x4 |
| Condition | Fully Serviced – Ready to Ride |
| Included Accessories | Roof, Windshield, Mirrors, Pod Lights, Grab Handles |
2022 Can-Am Maverick X3 XRS Turbo RR Smart-Shox – Ultimate High-Performance UTV
Vehicle Specifications
| Specification | Details |
|---|---|
| Model Year | 2022 |
| Mileage | 830 miles |
| Hours | 60 hours |
| Engine Type | 4-Stroke, SOHC |
| Start Type | Electric Start |
| Transmission | CVT Fully Automatic |
| Suspension | Smart-Shox (Electronically Adjustable) |
| Condition | Fully Serviced – Ready to Ride |
| Safety & Comfort | Harness Seatbelts, Rearview Mirror |
| Protection | Lower Door Inserts |
2022 Honda CRF450L – Street-Legal Dual Sport Performance, Fully Serviced & Ready to Ride
Motorcycle Specifications
| Feature | Details |
|---|---|
| Model | 2022 Honda CRF450L |
| Mileage | 5,370 Miles |
| Engine | 450cc, 4-Stroke, DOHC |
| Cooling | Liquid Cooled |
| Fuel System | Fuel Injected |
| Start | Electric |
| Transmission | 6-Speed Manual |
| Street Legal | ✔ Yes |
| Condition | Serviced & Ready to Ride |
| Financing | Available |
| Price | $7,999 + tax & license |
2022 Polaris General XP 1000 Deluxe – Snow Plow Ready, Winter-Proof & Work-Trail Versatile
-
Vehicle Specifications
Feature Details Model 2022 Polaris General XP 1000 Deluxe Engine XP 1000 Transmission Fully Automatic Snow Plow ✔ Included Windshield Manual w/ Wiper Enclosure Soft Lighting LED Grille Light Bar Dump Bed ✔ Yes Audio System Rockford Fosgate Mirrors Side Mirrors Protection Tree Kickers Primary Use Snow Plowing, Work, Trails Price $12,000 + tax
2022 Polaris RZR XP4 1000 Sport – Versatile 4-Seat Performance UTV for Sale
Vehicle Specifications
| Specification | Details |
|---|---|
| Model Year | 2022 |
| Make / Model | Polaris RZR XP4 1000 Sport |
| Engine | 4-Stroke, DOHC, Fuel Injected |
| Transmission | CVT Fully Automatic |
| Drivetrain | Selectable 4x2 / AWD |
| Steering | Power Steering (EPS) |
| Mileage | 1,190 miles |
| Hours | 90 hours |
| Wheels & Tires | New Tires, New Raceline Beadlock Wheels |
| Condition | Serviced & Ready to Go |
2023 Can-Am Maverick X3 DS Turbo 64 – Low-Hour High-Performance UTV for Sale
Vehicle Specifications
| Specification | Details |
|---|---|
| Model Year | 2023 |
| Mileage | 232 miles |
| Hours | 24 hours |
| Engine Type | 4-Stroke, SOHC, Turbocharged |
| Start Type | Electric Start |
| Transmission | CVT Fully Automatic |
| Width | 64 inches (Trail Legal) |
| Condition | Fully Serviced – Ready to Ride |
| Accessories | Quarter Windshield, Door Inserts, Shifter, Mirror |
2024 Can-Am Defender Limited HD-10
-
❄️🔥 Factory Full Cab with Heat & Air Conditioning
Unlike aftermarket enclosures, the Defender Limited comes equipped with a factory-installed, automotive-style cab designed for comfort, safety, and durability.
Cab & Comfort Features:
-
✅ Full Factory Cab
-
✅ Integrated Heating & Air Conditioning
-
✅ Power Windows
-
✅ Glass Flip-Out Windshield
-
✅ Windshield Wiper
-
✅ Rear Back Glass
-
✅ Superior insulation for noise and temperature control
Stay cool in the summer, warm in the winter, and protected from rain, dust, and wind year-round.
-
Filter Products
Recently viewed items
2022 Polaris RZR XP4 1000 Sport – Versatile 4-Seat Performance UTV for Sale
Vehicle Specifications
| Specification | Details |
|---|---|
| Model Year | 2022 |
| Make / Model | Polaris RZR XP4 1000 Sport |
| Engine | 4-Stroke, DOHC, Fuel Injected |
| Transmission | CVT Fully Automatic |
| Drivetrain | Selectable 4x2 / AWD |
| Steering | Power Steering (EPS) |
| Mileage | 1,190 miles |
| Hours | 90 hours |
| Wheels & Tires | New Tires, New Raceline Beadlock Wheels |
| Condition | Serviced & Ready to Go |




















